WADEM Banner
WHO Situation Reports - Japan and Libya
WADEM is compiling links to recent World Health Organization documents and webpages with information on the recent developments in Japan and Libya.

Japan
Below are the Situation Reports release by WHO - Western Pacific Regional Office (WPRO). The most up-to-date information is available on WPRO's website at http://www.wpro.who.int/.


Situation Reports from WPRO on Japan
Situation Report 31 - 20 April 2011
Situation Report 15 - 24 March 2011
Situation Report 30 - 18 April 2011
Situation Report 14 - 23 March 2011
Situation Report 29 - 15 April 2011
Situation Report 13 - 22 March 2011
Situation Report 28 - 13 April 2011
Situation Report 12 - 21 March 2011
Situation Report 27 - 11 April 2011
Situation Report 11 - 20 March 2011
Situation Report 26 - 8 April 2011
Situation Report 10 - 19 March 2011
Situation Report 25 - 6 April 2011
Situation Report 9 - 18 March 2011
Situation Report 24 - 4 April 2011
Situation Report 8 - 17 March 2011
Situation Report 23 - 1 April 2011
Situation Report 7 - 16 March 2011
Situation Report 22 - 31 March 2011
Situation Report 6 - 15 March 2011
Situation Report 21 - 30 March 2011
Situation Report 5 - 14 March 2011
Situation Report 20 - 29 March 2011
Situation Report 4 - 13 March 2011
Situation Report 19 - 28 March 2011
Situation Report 3 - 12 March 2011
Situation Report 18 - 27 March 2011
Situation Report 2 - 12 March 2011
Situation Report 17 - 26 March 2011
Situation Report 1 - 11 March 2011
Situation Report 16 - 25 March 2011
 

Libya
Below are the Situation Reports release by WHO - Eastern Mediterranean Eastern Office (WPRO). The most up-to-date information is available on EMRO's website at http://www.emro.who.int/index.asp.


Situation Reports from EMRO on Libya
Situation Report 14 - 14 April 2011
Situation Report 7 - 17 March 2011
Situation Report 13 - 11 April 2011
Situation Report 6 - 14 March 2011
Situation Report 12 - 7 April 2011
Situation Report 5 - 10 March 2011
Situation Report 11 - 4 April 2011
Situation Report 4 - 7 March 2011
Situation Report 10 - 28 March 2011
Situation Report 3 - 3 March 2011
Situation Report 9 - 24 March 2011
Situation Report 2 - 28 February 2011
Situation Report 8 - 21 March 2011
Situation Report 1 - 26 February 2011

OCHA Map of Libya

Public Health Risk Assessment and Interventions - The Libyan Arab Jamahiriya: Civil Unrest
The public health risk assessment for the Libyan Arab Jamahiriya is to provide health professionals in United Nations agencies, nongovernmental organizations, donor agencies and local authorities currently working with populations affected by this emergency, with up-to-date technical guidance on the major public health threats faced by the displaced population. Public health threats represent a significant challenge to those providing health-care services in this evolving situation. It is hoped that this risk assessment will facilitate the coordination of activities between all agencies working among the populations currently affected by the crisis.


WADEM Globe
WADEM, PO Box 55158, Madison, WI 53705, USA
Tel:
+1-608-819-6604 | Fax: +1-608-819-6055 | Email: info@wadem.org


Link to PDM websiteLink to PDM website Link to Homepage Link to WADEM Homepage